Home | Contact Us | Policies | Printable Price List
(GARLAND) (FAIRVIEW)
972-530-6334  |  972-727-2273
Tools And Equipment

Homeowners take note. Get the right tools and equipment for any project where the contractors go. Landscapers, plumbers, concrete workers, fence builders, framers, painters, you name it. You'll find them all renting equipment right here at Taylor Rental. Why? Because they know that we'll always have exactly the right tool for the job; well-maintained tools and equipment that end up saving money because they get the job done right and get it done fast. Click the link to the right and browse through our list. You'll find everything you need to get it done.

If you're not sure how to get it done, ask one of our highly-trained staff. They'll not only show you what you need, but also how to use it. No matter what kind of project you have, you've come to the right place. Taylor Rental - your RENT THE EQUIPMENT - KEEP THE ADVICE experts serving the Garland, Fairview, Allen and McKinney Texas areas.

Click on the camera icon to view product photos.

ITEM MINIMUM 24 HRs WEEKLY
COMPACTORS
PLATE $35 $49 $185
JUMPING JACK $35 $49 $185
DRILLS & HAMMERS
CHIPPING HAMMER 40# $28 $38 $145
CHIPPING HAMMER 50# $31 $42 $156
JACK HAMMER 60# (ELECTRIC) $39 $53 $215
JACK HAMMER 70LB W/70CFM COMPRESSOR $65 $105 $360
JACK HAMMER 90LB W/185CFM COMPRESSOR $114 $114 $399
HAMMER DRILL 1/2" $17 $24 $96
HAMMER DRILL 40# $29 $36 $140
DRILL 1/2" $16 $35 $90
DRILL 3/4" $6 $8 $32
DRILL 1/2" RIGHT ANGLE $15 $40 $120
CORE DRILL WET CUT (DIAMOND BLADE) $42 $55 $165
CORE DRILL HAND HELD WET CUT $42 $55 $165
FLOOR CARE & SANDING
CARPET CLEANER $18.5 $25 $100
FLOOR POLISHER 13" $16 $24 $72
FLOOR POLISHER 16" $19 $30 $105
FLOOR POLISHER 20" $21 $36 $112
FLOOR POLISHER/SANDER 12"X24" $26 $39 $139
FLOOR SANDER DRUM $29 $42 $160
FLOOR SANDER EDGER $18 $26 $104
TILE ROLLER 100# $13 $18 $62
CARPET POWER STRETCHER $18 $26 $104
CARPET KICKER $10 $13 $52
CARPET SEAMER CUTTER KIT $14 $19 $66
CARPET BLOWER (WET CARPET) $14 $20 $80
INDUSTRIAL WET DRY VAC $23 $30 $105
VINYL TILE STRIPPER (ELECTRIC) $36 $52 $208
TILE STRIPPER CERAMIC (AIR-STICK) $40 $56 $190
MISCELLANEOUS
BOLT CUTTERS SMALL $5 $7 $24
BOLT CUTTERS LARGE $8 $9 $32
CONDUIT BENDER $4 $12 $24
FLOORJACK $9 $14 $56
BOTTLE JACK $10 $14 $56
SCREW JACK $7 $10 $40
FENCE STRETCHER $13 $18 $72
SCREW GUN $9 $13 $55
DRYWALL BANJO $8 $10 $24
SWEEPER MAGNETIC 30" $12 $14 $40
HEATER PROPANE 35000 BTU $65 $65 $162.5
HEATER PROPANE 150000 BTU $40 $40 $120
MINI GRINDER $13 $18 $72
$7" GRINDER $13 $18 $72
$9" GRINDER $16 $23 $92
PRESSURE WASHER 2300 PSI $38 $53 $200
PRESSURE WASHER 2400 PSI $42 $59 $245
PRESSURE WASHER 3000 PSI $50 $69 $285
PRESSURE WASHER 3500 PSI $52 $71 $295
PRESSURE WASHER HYDRO SCRUBBER $25 $25 $75
$3" BELT SANDER $13 $17 $62
$4" BELT SANDER $16 $22 $82
PALM SANDER $8 $12 $48
TRANSIT $24 $32 $135
RAMPS $4 $6 $24
APPLIANCE DOLLY $8 $14.5 $30
PIANO DOLLY $18 $21 $63
METAL DETECTOR $14 $21 $63
FISHTAPE $9 $12 $46
TRANSMISSION JACK $15 $22 $85
ENGINE HOIST $18 $26 $78
ROUTER $21 $30 $120
WALL PAPER SREAMER $17 $24 $92
IMPACT WRENCH ELECTRIC 1/2" $12 $36
IMPACT WRENCH AIR 3/4" $17 $51
GLASS SUCTION CUPS $15 $45
GENERATORS
BALDOR 4000 WATT $53 $185
BALDOR 5000 WATT $53 $185
$2800 WATT INVERTER $53 $185
TRACTORS
KUBOTA, BOX BLADE 27HP $98 $140 $445
BOBCAT S130 SKID STEER $95 $140 $425
BOBCAT S150 SKID STEER $105 $145 $445
BOBCAT T180 SKID STEER TRACK MACHINE $225 $675
TERRAMITE BACKHOE 6500LBS $98 $160 $480
TRACKHOE JOHN DEERE 27C 32HP 6500LB $175 $560
TRACKHOE KOMATSU PC-18 24 HP 4100LB $160 $540
BOBCAT MT 52 STAND-ON SKID STEER $95 $135 $435
KOMATSU 3500LB PROPANE FORKLIFT $130 $455
ALLMAND 4500 WATT LIGHTTOWERS $110 $330
GENIE 5519 ALL TERRAIN FORKLIFT $220 $650 $1725
TRACTOR ATTACHMENTS
BUSH HOG $25 $25 $87.5
AUGER $40 $40 $120
TRENCHER $25 $45 $135
FORKS $25 $25 $125
STUMP GRINDER $25 $25 $75
TILLER $49 $65 $195
TRENCHERS
DITCH WITCH RT-40 DIESEL 42" DEEP 6" WIDE $220 $880
BURKEEN 40 INCH DEPTH DIESEL $115 $175 $612
DITCH WITCH 1030 WALK BEHIND $96 $130 $520
DITCH WITCH 1820 WALK BEHIND 36" DEPTH $120 $160 $480
LAWN/GARDEN
TILLER MINI (GAS) $21 $30 $110
TILLER MID TINE 6HP $32 $46 $135
TILLER REAR TINE 10 HP $75 $75 $225
LAWN MOWER SIDE DISCHARGE $19 $27 $88
LAWN MOWER REAR BAG $21 $30 $120
BRUSH MOWER 13HP $45 $55 $165
AERATOR (GAS) 5.5HP $41 $58 $220
AERATOR HAND SPIKE $4 $6 $20
THATCHER (GAS) $32 $49 $150
EDGER (GAS) $16 $26 $78
AUGER 1 MAN LITTLE BEAVER $36 $52 $185
WEED EATER (GAS) $18 $25 $100
WEED EATER WALK BEHIND $24 $45 $120
LAWN ROLLER $6.5 $10.5 $35
FERTILIZER SPREADER $7 $10 $40
HEDGE TRIMMER (ELECTRIC) $11 $16 $48
HEDGE TRIMMER (GAS) $18 $26 $78
POLE SAW MANUAL $8 $14 $49
POLE SAW (GAS) $32 $46 $138
CHAIN SAW ELECTRIC $33 $47 $165
CHAIN SAW 16" $38 $49 $196
CHAIN SAW 20" $51 $59 $236
SOD CUTTER $52 $73 $278
WHEEL BARROW $8.5 $8.5 $25
LOG SPLITTER (GAS) $58 $82 $320
CHIPPER SHREDDER 3" (GAS) $61 $88 $349
CHIPPER 6" 20HP PULL BEHIND $81 $132 $395
STUMP GRINDER 9 HP $52 $78 $310
STUMP GRINDER 13HP BANDIT $50 $100 $300
STUMP GRINDER 20 HP SELF PROPELLED $100 $125 $375
FENCE POST PULLER $18 $38 $114
SCAFFOLDING, LIFTS, LADDERS
MIN $24 HOUR WEEKLY
GENIE 20 SCISSOR LIFT $81 $105 $250
GENIE 19' SCISSOR LIFT $79 $95 $235
GENIE 34' PULL BEHIND BOOM LIFT $165 $495
GENIE 25' PERSONNAL LIFT ELEC/DC $77 $77 $232
STEP LADDER 8 FOOT $8 $12 $48
STEP LADDER 10 FOOT $13 $18 $69
STEP LADDER 12 FOOT $14 $19 $73
STEP LADDER 14 FOOT $17 $24 $96
STEP LADDER 16 FOOT $18 $26 $97
LADDER STAIRWAY A-FRAME $13 $18 $72
SCAFFOLDING PER 5X5X7 SECTION $10 $10 $12
SCAFFOLDING WALK BOARDS 0 $6.5 $8.2
SCAFFOLDING CASTERS $4.5 $4.5 $5.75
SCAFFOLDING LEVELING JACKS $1 $1 $1.5
LADDER EXTENSION 16 FOOT $7 $14 $30
LADDER EXTENSION 20 FOOT $14 $20 $80
LADDER EXTENSION 30 FOOT $26 $39 $125
LADDER EXTENSION 32 FOOT $28 $41 $125
LADDER EXTENSION 40 FOOT $31 $45 $175
BAKERS SCAFFOLDING 3X5X5 ROLLING $17 $24 $96
MATERIAL LIFT (17' REACH MANUAL) $38 $52 $156
MATERIAL LIFT ( 8' REACH MANUAL) $34 $46 $138
PANEL LIFT-SHEETROCK JACK $21 $30 $109
SAWS
TILE SAW WET CUT 8 INCH $31 $45 $179
TILE SAW WET CUT 12 INCH $34 $49 $185
JAMB SAW $17 $25 $102
MITER SAW WOOD $23 $36 $129
MITER SAW METAL $32 $45 $180
SAWZALL $13 $18 $69
CIRCULAR 7" $11 $16 $62
JIG SAW $14 $21 $82
SCROLL $21 $30 $120
CONCRETE CUT OFF GAS $37 $52 $156
CONCRETE CUT OFF ELECTRIC $29 $42 $160
CONCRETE WALK BEHIND 14" $60 $85 $340
BRICK SAW DIAMOND BLADE 14" $55 $57 $171
RADIAL ARM SAW 10" $55 $55 $195
TABLE SAW 10" $55 $55 $195
CONCRETE TOOLS
POWER TROWELL 36" PRO PITCH $40 $60 $120
BULL FLOAT $9 $12 $42
BULL FLOAT BRUSH $5 $7 $21
JITTER BUG $7 $7 $25
CONCRETE VIBRATOR $21 $30 $115
CEMENT MIXER ELECTRIC $27 $39 $149
1624 N. First Street, Suite 200 • Garland, TX 75040
(972) 530-6334
View a map to this location!
330 S. Highway 5 • Fairview, TX 75069
(972) 727-2273
View a map to this location!