TRENCHERS & BORING RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$80.00 | $240.00 | $700.00 | ||||
$15.00 | $45.00 | $135.00 | ||||
$190.00 | $250.00 | $900.00 | $2,700.00 | |||
$280.00 | $980.00 | $2,940.00 | ||||
$110.00 | $140.00 | $560.00 | $1,680.00 | |||
$125.00 | $150.00 | $560.00 | $1,680.00 | |||
$190.00 | $250.00 | $900.00 | $2,700.00 |
* Prices are subject to change. Tax, damage waiver and other fees are not included in price estimates.
* NOTE: For party rentals, the Daily rate covers pickup the day prior to your event and return the day after.
* NOTE: For party rentals, the Daily rate covers pickup the day prior to your event and return the day after.
* Please call with questions about trenchers & boring rentals in Garland TX, serving Dallas TX and the DFW Metro Area.